Empty Gelatin Capsules - Size #00 Glacier Blue
- Limited Edition Color
- Made in the USA
- High Closure Reliability
- Quick Shipping Times
Gelatin Capsules are two-piece shells that are filled with ingredients to create supplements and pharmaceutical products.
Get a Bulk Capsule Quote
If you require larger quantities than what we offer on the website then please fill out the form below and we will provide you with our most competitive quote. Please note bulk quantity prices start at quantities over 1 million capsules. If you require less than this it is quickest to make payment through the website.

Introducing our limited edition Glacier Blue empty hard gelatin capsules in size #00. These vibrant two-piece capsules are packaged in the United States to ensure the highest quality. We supply them in secure plastic pots to keep them protected during shipping and storage.
Empty capsules give you the flexibility to create custom supplement formulations—whether for personal use or a new product line. Our capsules make it easy to combine powders into precise formulas and dosages.
We offer gelatin capsules in all standard sizes and a range of colors. These Glacier Blue gelatin capsules are size 00. Need help choosing the right size? Check out our capsule size guide.
Looking for wholesale quantities? We offer bulk options across our entire capsule range. Contact us for more details.
Benefits of Size #00 Gelatin Capsules

Get Information on
Empty Gelatin Capsules - Size #00 Glacier Blue
Enter your details to get the User manual, Spec Sheet and Video links for Empty Gelatin Capsules - Size #00 Glacier Blue
Our limited edition Glacier Blue gelatin capsules are available in quantities up to 1,000 capsules. If you’re looking to place a larger order, click the "Get Bulk Capsules Quote" button. Simply fill out your details, including your delivery address, and our team will provide you with a competitive quote as quickly as possible.
We also stock a wide range of gelatin, HPMC, and pullulan capsules in different sizes and colors. If you're looking for bulk quantities of any of our standard capsules, contact us today.
The most common size capsule used for food supplements are 00 capsules. However there are a total of 10 standardised sizes. We stock the most common 8 sizes but do not stock as standard #00E and #0E which are "extended" versions of #00 and #0. We can source these by request.
Capsule Size Chart
Empty Capsule Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Capsule Size | 000 | 00E | 00 | 0E | 0 | 1 | 2 | 3 | 4 | 5 |
Empty Capsule Weight (Gelatin) | ||||||||||
Average Weight (mg) | 158 | 143 | 123 | 107 | 99 | 78 | 61 | 48 | 38 | 28 |
Tolerance | ±10 | ±10 | ±7 | ±7 | ±6 | ±5 | ±4 | ±3 | ±3 | ±2 |
Empty Capsule Weight (Vegetarian) | ||||||||||
Average Weight (mg) | 163 | 152 | 136 | 107 | 105 | 79 | 63 | 50 | 40 | 30 |
Tolerance | ±10 | ±10 | ±7 | ±7 | ±6 | ±5 | ±4 | ±3 | ±3 | ±2 |
Empty Capsule Volume Capacity (ml) | ||||||||||
Capacity | 1.37 | 1.00 | 0.90 | 0.78 | 0.68 | 0.48 | 0.36 | 0.27 | 0.20 | 0.13 |
Empty Capsule Weight Capacity by Formulation Density (mg) | ||||||||||
Formulation Density | ||||||||||
0.6 g/ml | 822 | 600 | 540 | 468 | 408 | 288 | 216 | 162 | 120 | 78 |
0.8 g/ml | 1096 | 800 | 720 | 624 | 544 | 384 | 288 | 216 | 160 | 104 |
1.0 g/ml | 1370 | 1000 | 900 | 780 | 680 | 480 | 360 | 270 | 200 | 130 |
1.2 g/ml | 1644 | 1200 | 1080 | 936 | 816 | 576 | 432 | 324 | 240 | 156 |
Empty Capsule Overall Closed Length | ||||||||||
mm | 26.1 | 25.3 | 23.4 | 23.5 | 21.6 | 19.4 | 17.6 | 15.7 | 14.3 | 11.1 |
Tolerance (mm) | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.4 |
Inches | 1.029 | 0.906 | 0.921 | 0.909 | 0.85 | 0.764 | 0.693 | 0.618 | 0.563 | 0.437 |
Tolerance (inches) | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.016 |
Empty Capsule Individual Lengths (cap) | ||||||||||
Cap (mm) | 12.95 | 12.95 | 11.80 | 11.68 | 10.85 | 9.85 | 8.80 | 8.00 | 7.20 | 6.20 |
Tolerance (mm) | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.29 |
Cap (inches) | 0.510 | 0.510 | 0.464 | 0.460 | 0.427 | 0.388 | 0.346 | 0.315 | 0.283 | 0.244 |
Tolerance (inches) | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.012 |
Empty Capsule Individual Lengths (body) | ||||||||||
Body (mm) | 22.20 | 22.20 | 20.22 | 20.19 | 18.35 | 16.40 | 15.15 | 13.45 | 12.10 | 9.30 |
Tolerance (mm) | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.29 |
Body (inches) | 0.879 | 0.879 | 0.796 | 0.795 | 0.722 | 0.645 | 0.596 | 0.529 | 0.476 | 0.366 |
Tolerance (inches) | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.012 |
Empty Capsule External Diameter | ||||||||||
Cap (mm) | 9.91 | 8.58 | 8.56 | 7.65 | 7.64 | 6.96 | 6.39 | 5.85 | 5.33 | 4.91 |
Cap (inches) | 0.390 | 0.338 | 0.337 | 0.301 | 0.301 | 0.274 | 0.252 | 0.230 | 0.210 | 0.193 |
Body (mm) | 9.55 | 8.25 | 8.23 | 7.36 | 7.35 | 6.63 | 6.12 | 5.60 | 5.08 | 4.68 |
Body (inches) | 0.376 | 0.322 | 0.289 | 0.29 | ||||||
Empty Capsule Quantity Per Case | ||||||||||
Capsules per box | 50,000 | 65,000 | 75,000 | 90,000 | 100,000 | 125,000 | 175,000 | 200,000 | 250,000 | 350,000 |
Standard Empty Capsules Box Sizes
We offer different quantities of packet sizes from 1,000, 5,000 and 10,000 as well as in wholesale quantities.
When buying wholesale quantities each type of capsules whether Gelatin, HPMC or Vegetable come in 1 standard box size. The quantity of capsules in each box changes depending on the size as the volume of the box stays the same. We have created a table below to show the dimensions of the box as well as the quantity of capsules in each.
Units | Height (H) mm/inches | Depth (D) mm/inches | Width (W) mm/inches |
---|---|---|---|
Metric (mm) | 730 mm | 397 mm | 600 mm |
Inches | 28 3/4" | 15 5/8" | 23 5/8" |
Capsule Size | Quantity In Standard Box |
---|---|
#000 | 50,000 |
#00 | 70,000 |
#0 | 100,000 |
#1 | 125,000 |
#2 | 175,000 |
#3 | 225,000 |
#4 | 300,000 |
#5 | 350,000 |
